Chesapeake Beach is located in Maryland. Chesapeake Beach, Maryland has a population of 6,300. Chesapeake Beach is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 32%.
The median household income in Chesapeake Beach, Maryland is $106,878. The median household income for the surrounding county is $111,909 compared to the national median of $66,222. The median age of people living in Chesapeake Beach is 39.6 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 43.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beach Elementary School | PK - 05 | 550 | 17 | 20732 |
Huntingtown Elementary School | PK - 05 | 405 | 16 | 20639 |
Mount Harmony Elementary School | KG - 05 | 620 | 16 | 20736 |
Plum Point Elementary School | KG - 05 | 586 | 16 | 20639 |
Sunderland Elementary School | PK - 05 | 700 | 15 | 20689 |
Traceys Elementary School | KG - 05 | 355 | 15 | 20779 |
Windy Hill Elementary School | PK - 05 | 715 | 17 | 20736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Middle School | 06 - 08 | 700 | 16 | 20736 |
Plum Point Middle School | 06 - 08 | 650 | 15 | 20639 |
Windy Hill Middle School | 06 - 08 | 750 | 17 | 20736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Huntingtown High School | 09 - 12 | 1,395 | 17 | 20639 |
Northern High School | 09 - 12 | 1,545 | 17 | 20736 |
City | County | |
---|---|---|
Population | 6,300 | 95,028 |
Population Density | 2,362 | 446 |
Median Age | 39.6 | 41.7 |
People per Household | 2.7 | 2.8 |
Median Household Income | 106,878 | 111,909 |
Average Income per Capita | 48,106 | 45,466 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.