East New Market is located in Maryland. East New Market, Maryland has a population of 354. East New Market is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in East New Market, Maryland is $57,575. The median household income for the surrounding county is $54,052 compared to the national median of $66,222. The median age of people living in East New Market is 44.7 years.
The average high temperature in July is 89.19 degrees, with an average low temperature in January of 27.17 degrees. The annual precipitation is 44.55.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choptank Elementary School | PK - 05 | 382 | 13 | 21613 |
Hurlock Elementary School | PK - 05 | 430 | 14 | 21643 |
Maple Elementary School | PK - 05 | 500 | 10 | 21613 |
Sandy Hill Elementary School | PK - 05 | 400 | 13 | 21613 |
Warwick Elementary School | PK - 05 | 344 | 15 | 21664 |
White Marsh Elementary School | PK - 05 | 367 | 15 | 21673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mace's Lane Middle School | 06 - 08 | 600 | 11 | 21613 |
North Dorchester Middle School | 06 - 08 | 450 | 12 | 21643 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cambridge-south Dorchester High School | 09 - 12 | 751 | 13 | 21613 |
North Dorchester High School | 09 - 12 | 578 | 14 | 21643 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dorchester County Career And Technology Center | 10 - 12 | 415 | 25 | 21613 |
The Judy Center | PK - PK | 100 | 0 | 21613 |
City | County | |
---|---|---|
Population | 354 | 32,883 |
Population Density | 886 | 61 |
Median Age | 44.7 | 43.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 57,575 | 54,052 |
Average Income per Capita | 34,461 | 30,903 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.