Trappe is located in Maryland. Trappe, Maryland 21673 has a population of 1,015. Trappe 21673 is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 22%.
The median household income in Trappe, Maryland 21673 is $64,787. The median household income for the surrounding county is $76,468 compared to the national median of $66,222. The median age of people living in Trappe 21673 is 41.6 years.
The average high temperature in July is 89.36 degrees, with an average low temperature in January of 27.23 degrees. The annual precipitation is 45.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel District Elementary School | PK - 05 | 350 | 17 | 21625 |
Choptank Elementary School | PK - 05 | 382 | 13 | 21613 |
Easton Elementary School | PK - 05 | 1,100 | 14 | 21601 |
Hurlock Elementary School | PK - 05 | 430 | 14 | 21643 |
Maple Elementary School | PK - 05 | 500 | 10 | 21613 |
Preston Elementary School | PK - 05 | 400 | 15 | 21655 |
Sandy Hill Elementary School | PK - 05 | 400 | 13 | 21613 |
Warwick Elementary School | PK - 05 | 344 | 15 | 21664 |
White Marsh Elementary School | PK - 05 | 367 | 15 | 21673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easton Middle School | 06 - 08 | 855 | 13 | 21601 |
Mace's Lane Middle School | 06 - 08 | 600 | 11 | 21613 |
North Dorchester Middle School | 06 - 08 | 450 | 12 | 21643 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cambridge-south Dorchester High School | 09 - 12 | 751 | 13 | 21613 |
Easton High School | 09 - 12 | 1,180 | 16 | 21601 |
North Dorchester High School | 09 - 12 | 578 | 14 | 21643 |
St. Michaels Middle/high School | 06 - 12 | 440 | 11 | 21663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dorchester County Career And Technology Center | 10 - 12 | 415 | 25 | 21613 |
The Judy Center | PK - PK | 100 | 0 | 21613 |
Zip Code | City | |
---|---|---|
Population | 1,015 | 38,548 |
Population Density | 358 | 144 |
Median Age | 41.6 | 48.4 |
People per Household | 2.5 | 2.3 |
Median Household Income | 64,787 | 76,468 |
Average Income per Capita | 29,642 | 48,812 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.